What is the ASCII code for space?
The ASCII space character is decimal 32, hexadecimal 0x20, octal 040 and binary 0100000. In HTML it can be written as  .
Character Reference
Search all 128 standard ASCII characters, copy common code formats, inspect control characters, and preview printable glyphs as building blocks for ASCII art.
Control codes, printable characters, CP437 extended codes and frequent Alt-code lookups are all visible without waiting on an API.
Showing 128 standard codes
CP437 Alt codes 128-255; these are code-page values, not universal standard ASCII.
Click any value to copy it. Select a row for full details.
| Char | Name | Dec | Hex | Oct | Binary | HTML | JS | CSS |
|---|---|---|---|---|---|---|---|---|
| NUL | NullString terminator and padding character | 0 | 0x00 | 000 | 0000000 | - | \0 | \0 |
| SOH | Start of HeadingBegins a message heading | 1 | 0x01 | 001 | 0000001 | - | \x01 | \1 |
| STX | Start of TextBegins message text | 2 | 0x02 | 002 | 0000010 | - | \x02 | \2 |
| ETX | End of TextEnds message text | 3 | 0x03 | 003 | 0000011 | - | \x03 | \3 |
| EOT | End of TransmissionMarks the end of a transmission | 4 | 0x04 | 004 | 0000100 | - | \x04 | \4 |
| ENQ | EnquiryRequests a response | 5 | 0x05 | 005 | 0000101 | - | \x05 | \5 |
| ACK | AcknowledgePositive response to a request | 6 | 0x06 | 006 | 0000110 | - | \x06 | \6 |
| BEL | BellAudible or visible alert | 7 | 0x07 | 007 | 0000111 | - | \x07 | \7 |
| BS | BackspaceMoves the cursor back one position | 8 | 0x08 | 010 | 0001000 | - | \b | \8 |
| HT | Horizontal TabHorizontal tab | 9 | 0x09 | 011 | 0001001 | - | \t | \9 |
| LF | Line FeedMoves to the next line | 10 | 0x0A | 012 | 0001010 | - | \n | \A |
| VT | Vertical TabVertical tab | 11 | 0x0B | 013 | 0001011 | - | \v | \B |
| FF | Form FeedPage break or clear screen | 12 | 0x0C | 014 | 0001100 | - | \f | \C |
| CR | Carriage ReturnReturns cursor to the start of the line | 13 | 0x0D | 015 | 0001101 | - | \r | \D |
| SO | Shift OutSwitches to an alternate character set | 14 | 0x0E | 016 | 0001110 | - | \x0E | \E |
| SI | Shift InReturns to the default character set | 15 | 0x0F | 017 | 0001111 | - | \x0F | \F |
| DLE | Data Link EscapeEscapes data-link control sequences | 16 | 0x10 | 020 | 0010000 | - | \x10 | \10 |
| DC1 | Device Control 1Device control code, often XON | 17 | 0x11 | 021 | 0010001 | - | \x11 | \11 |
| DC2 | Device Control 2Device control code | 18 | 0x12 | 022 | 0010010 | - | \x12 | \12 |
| DC3 | Device Control 3Device control code, often XOFF | 19 | 0x13 | 023 | 0010011 | - | \x13 | \13 |
| DC4 | Device Control 4Device control code | 20 | 0x14 | 024 | 0010100 | - | \x14 | \14 |
| NAK | Negative AcknowledgeNegative response to a request | 21 | 0x15 | 025 | 0010101 | - | \x15 | \15 |
| SYN | Synchronous IdleSynchronization filler | 22 | 0x16 | 026 | 0010110 | - | \x16 | \16 |
| ETB | End of Transmission BlockEnds a transmission block | 23 | 0x17 | 027 | 0010111 | - | \x17 | \17 |
| CAN | CancelCancels the current operation | 24 | 0x18 | 030 | 0011000 | - | \x18 | \18 |
| EM | End of MediumMarks the end of a medium | 25 | 0x19 | 031 | 0011001 | - | \x19 | \19 |
| SUB | SubstituteSubstitute character | 26 | 0x1A | 032 | 0011010 | - | \x1A | \1A |
| ESC | EscapeBegins an escape sequence | 27 | 0x1B | 033 | 0011011 | - | \x1B | \1B |
| FS | File SeparatorSeparates file-level data | 28 | 0x1C | 034 | 0011100 | - | \x1C | \1C |
| GS | Group SeparatorSeparates group-level data | 29 | 0x1D | 035 | 0011101 | - | \x1D | \1D |
| RS | Record SeparatorSeparates record-level data | 30 | 0x1E | 036 | 0011110 | - | \x1E | \1E |
| US | Unit SeparatorSeparates unit-level data | 31 | 0x1F | 037 | 0011111 | - | \x1F | \1F |
| SP | SpaceBlank space | 32 | 0x20 | 040 | 0100000 |   | \20 | |
| ! | Exclamation markPunctuation mark | 33 | 0x21 | 041 | 0100001 | ! | ! | \21 |
| " | Quotation markDouble quote | 34 | 0x22 | 042 | 0100010 | " | \" | \22 |
| # | Number signHash sign | 35 | 0x23 | 043 | 0100011 | # | # | \23 |
| $ | Dollar signCurrency symbol | 36 | 0x24 | 044 | 0100100 | $ | $ | \24 |
| % | Percent signPercent symbol | 37 | 0x25 | 045 | 0100101 | % | % | \25 |
| & | AmpersandAnd sign | 38 | 0x26 | 046 | 0100110 | & | & | \26 |
| ' | ApostropheSingle quote | 39 | 0x27 | 047 | 0100111 | ' | \' | \27 |
| ( | Left parenthesisOpening parenthesis | 40 | 0x28 | 050 | 0101000 | ( | ( | \28 |
| ) | Right parenthesisClosing parenthesis | 41 | 0x29 | 051 | 0101001 | ) | ) | \29 |
| * | AsteriskStar operator | 42 | 0x2A | 052 | 0101010 | * | * | \2A |
| + | Plus signAddition operator | 43 | 0x2B | 053 | 0101011 | + | + | \2B |
| , | CommaPunctuation mark | 44 | 0x2C | 054 | 0101100 | , | , | \2C |
| - | Hyphen-minusMinus sign or hyphen | 45 | 0x2D | 055 | 0101101 | - | - | \2D |
| . | PeriodFull stop | 46 | 0x2E | 056 | 0101110 | . | . | \2E |
| / | SlashForward slash | 47 | 0x2F | 057 | 0101111 | / | / | \2F |
| 0 | Digit 0Number 0 | 48 | 0x30 | 060 | 0110000 | 0 | 0 | \30 |
| 1 | Digit 1Number 1 | 49 | 0x31 | 061 | 0110001 | 1 | 1 | \31 |
| 2 | Digit 2Number 2 | 50 | 0x32 | 062 | 0110010 | 2 | 2 | \32 |
| 3 | Digit 3Number 3 | 51 | 0x33 | 063 | 0110011 | 3 | 3 | \33 |
| 4 | Digit 4Number 4 | 52 | 0x34 | 064 | 0110100 | 4 | 4 | \34 |
| 5 | Digit 5Number 5 | 53 | 0x35 | 065 | 0110101 | 5 | 5 | \35 |
| 6 | Digit 6Number 6 | 54 | 0x36 | 066 | 0110110 | 6 | 6 | \36 |
| 7 | Digit 7Number 7 | 55 | 0x37 | 067 | 0110111 | 7 | 7 | \37 |
| 8 | Digit 8Number 8 | 56 | 0x38 | 070 | 0111000 | 8 | 8 | \38 |
| 9 | Digit 9Number 9 | 57 | 0x39 | 071 | 0111001 | 9 | 9 | \39 |
| : | ColonPunctuation mark | 58 | 0x3A | 072 | 0111010 | : | : | \3A |
| ; | SemicolonPunctuation mark | 59 | 0x3B | 073 | 0111011 | ; | ; | \3B |
| < | Less-than signComparison operator | 60 | 0x3C | 074 | 0111100 | < | < | \3C |
| = | Equals signEquality operator | 61 | 0x3D | 075 | 0111101 | = | = | \3D |
| > | Greater-than signComparison operator | 62 | 0x3E | 076 | 0111110 | > | > | \3E |
| ? | Question markPunctuation mark | 63 | 0x3F | 077 | 0111111 | ? | ? | \3F |
| @ | At signCommercial at | 64 | 0x40 | 100 | 1000000 | @ | @ | \40 |
| A | Uppercase ALatin capital letter A | 65 | 0x41 | 101 | 1000001 | A | A | \41 |
| B | Uppercase BLatin capital letter B | 66 | 0x42 | 102 | 1000010 | B | B | \42 |
| C | Uppercase CLatin capital letter C | 67 | 0x43 | 103 | 1000011 | C | C | \43 |
| D | Uppercase DLatin capital letter D | 68 | 0x44 | 104 | 1000100 | D | D | \44 |
| E | Uppercase ELatin capital letter E | 69 | 0x45 | 105 | 1000101 | E | E | \45 |
| F | Uppercase FLatin capital letter F | 70 | 0x46 | 106 | 1000110 | F | F | \46 |
| G | Uppercase GLatin capital letter G | 71 | 0x47 | 107 | 1000111 | G | G | \47 |
| H | Uppercase HLatin capital letter H | 72 | 0x48 | 110 | 1001000 | H | H | \48 |
| I | Uppercase ILatin capital letter I | 73 | 0x49 | 111 | 1001001 | I | I | \49 |
| J | Uppercase JLatin capital letter J | 74 | 0x4A | 112 | 1001010 | J | J | \4A |
| K | Uppercase KLatin capital letter K | 75 | 0x4B | 113 | 1001011 | K | K | \4B |
| L | Uppercase LLatin capital letter L | 76 | 0x4C | 114 | 1001100 | L | L | \4C |
| M | Uppercase MLatin capital letter M | 77 | 0x4D | 115 | 1001101 | M | M | \4D |
| N | Uppercase NLatin capital letter N | 78 | 0x4E | 116 | 1001110 | N | N | \4E |
| O | Uppercase OLatin capital letter O | 79 | 0x4F | 117 | 1001111 | O | O | \4F |
| P | Uppercase PLatin capital letter P | 80 | 0x50 | 120 | 1010000 | P | P | \50 |
| Q | Uppercase QLatin capital letter Q | 81 | 0x51 | 121 | 1010001 | Q | Q | \51 |
| R | Uppercase RLatin capital letter R | 82 | 0x52 | 122 | 1010010 | R | R | \52 |
| S | Uppercase SLatin capital letter S | 83 | 0x53 | 123 | 1010011 | S | S | \53 |
| T | Uppercase TLatin capital letter T | 84 | 0x54 | 124 | 1010100 | T | T | \54 |
| U | Uppercase ULatin capital letter U | 85 | 0x55 | 125 | 1010101 | U | U | \55 |
| V | Uppercase VLatin capital letter V | 86 | 0x56 | 126 | 1010110 | V | V | \56 |
| W | Uppercase WLatin capital letter W | 87 | 0x57 | 127 | 1010111 | W | W | \57 |
| X | Uppercase XLatin capital letter X | 88 | 0x58 | 130 | 1011000 | X | X | \58 |
| Y | Uppercase YLatin capital letter Y | 89 | 0x59 | 131 | 1011001 | Y | Y | \59 |
| Z | Uppercase ZLatin capital letter Z | 90 | 0x5A | 132 | 1011010 | Z | Z | \5A |
| [ | Left square bracketOpening square bracket | 91 | 0x5B | 133 | 1011011 | [ | [ | \5B |
| \ | BackslashReverse slash | 92 | 0x5C | 134 | 1011100 | \ | \\ | \5C |
| ] | Right square bracketClosing square bracket | 93 | 0x5D | 135 | 1011101 | ] | ] | \5D |
| ^ | CaretCircumflex accent | 94 | 0x5E | 136 | 1011110 | ^ | ^ | \5E |
| _ | UnderscoreLow line | 95 | 0x5F | 137 | 1011111 | _ | _ | \5F |
| ` | Grave accentBacktick | 96 | 0x60 | 140 | 1100000 | ` | ` | \60 |
| a | Lowercase ALatin small letter a | 97 | 0x61 | 141 | 1100001 | a | a | \61 |
| b | Lowercase BLatin small letter b | 98 | 0x62 | 142 | 1100010 | b | b | \62 |
| c | Lowercase CLatin small letter c | 99 | 0x63 | 143 | 1100011 | c | c | \63 |
| d | Lowercase DLatin small letter d | 100 | 0x64 | 144 | 1100100 | d | d | \64 |
| e | Lowercase ELatin small letter e | 101 | 0x65 | 145 | 1100101 | e | e | \65 |
| f | Lowercase FLatin small letter f | 102 | 0x66 | 146 | 1100110 | f | f | \66 |
| g | Lowercase GLatin small letter g | 103 | 0x67 | 147 | 1100111 | g | g | \67 |
| h | Lowercase HLatin small letter h | 104 | 0x68 | 150 | 1101000 | h | h | \68 |
| i | Lowercase ILatin small letter i | 105 | 0x69 | 151 | 1101001 | i | i | \69 |
| j | Lowercase JLatin small letter j | 106 | 0x6A | 152 | 1101010 | j | j | \6A |
| k | Lowercase KLatin small letter k | 107 | 0x6B | 153 | 1101011 | k | k | \6B |
| l | Lowercase LLatin small letter l | 108 | 0x6C | 154 | 1101100 | l | l | \6C |
| m | Lowercase MLatin small letter m | 109 | 0x6D | 155 | 1101101 | m | m | \6D |
| n | Lowercase NLatin small letter n | 110 | 0x6E | 156 | 1101110 | n | n | \6E |
| o | Lowercase OLatin small letter o | 111 | 0x6F | 157 | 1101111 | o | o | \6F |
| p | Lowercase PLatin small letter p | 112 | 0x70 | 160 | 1110000 | p | p | \70 |
| q | Lowercase QLatin small letter q | 113 | 0x71 | 161 | 1110001 | q | q | \71 |
| r | Lowercase RLatin small letter r | 114 | 0x72 | 162 | 1110010 | r | r | \72 |
| s | Lowercase SLatin small letter s | 115 | 0x73 | 163 | 1110011 | s | s | \73 |
| t | Lowercase TLatin small letter t | 116 | 0x74 | 164 | 1110100 | t | t | \74 |
| u | Lowercase ULatin small letter u | 117 | 0x75 | 165 | 1110101 | u | u | \75 |
| v | Lowercase VLatin small letter v | 118 | 0x76 | 166 | 1110110 | v | v | \76 |
| w | Lowercase WLatin small letter w | 119 | 0x77 | 167 | 1110111 | w | w | \77 |
| x | Lowercase XLatin small letter x | 120 | 0x78 | 170 | 1111000 | x | x | \78 |
| y | Lowercase YLatin small letter y | 121 | 0x79 | 171 | 1111001 | y | y | \79 |
| z | Lowercase ZLatin small letter z | 122 | 0x7A | 172 | 1111010 | z | z | \7A |
| { | Left curly braceOpening brace | 123 | 0x7B | 173 | 1111011 | { | { | \7B |
| | | Vertical barPipe character | 124 | 0x7C | 174 | 1111100 | | | | | \7C |
| } | Right curly braceClosing brace | 125 | 0x7D | 175 | 1111101 | } | } | \7D |
| ~ | TildeTilde accent | 126 | 0x7E | 176 | 1111110 | ~ | ~ | \7E |
| DEL | DeleteDelete control character | 127 | 0x7F | 177 | 1111111 | - | \x7F | \7F |
The ASCII space character is decimal 32, hexadecimal 0x20, octal 040 and binary 0100000. In HTML it can be written as  .
Enter usually maps to line feed, carriage return, or both depending on the system. Line feed is decimal 10 and carriage return is decimal 13.
ASCII is a 128-character encoding. Unicode is a much larger character standard that includes ASCII as its first 128 code points and adds characters for many scripts, symbols and emoji.
AsciiThis turns images, GIFs, video, prompts and 3D models into editable ASCII art. This reference page helps you inspect the characters that can become glyph sets, text exports and art-friendly ramps.
Use the table for exact codes, then open AsciiThis when you want to turn an image, GIF, video, prompt or 3D model into an editable ASCII asset.